Skip to main content
Compare
Falcon Heights vs UiPath Process Mining
UiPath's strength is orchestration and RPA. Ours is governance-first process mining. If you already run UiPath robots, we integrate — we don't replace them.
| Capability | Falcon Heights | UiPath Process Mining |
|---|---|---|
| Focus | Governance-first process intelligence | RPA + task/process mining |
| Row-level trust | Postgres RLS enforced | Tenant-level ACLs |
| Hash-chained audit + WORM | SHA-256 chain + R2 Object Lock | Standard audit |
| 4-eyes SoD gate in DB | Yes | Workflow-only |
| AI Copilot with RLS | Beacon Intelligence + Elevia | UiPath AI |
| BYOK payments (Stripe/Razorpay) | Yes | Enterprise licensing |
| Coexist with your RPA | Ingest UiPath bot events natively | Native |
| Starting price | Free ≤ 5 users · $24/user Growth | Enterprise-only |
Comparison compiled July 2026. Sources: UiPath public docs. Ask us for source URLs. UiPath is a trademark of UiPath Inc.
